Hub de Migração de CRM
Planeje sua mudança de CRM com ferramentas baseadas em dados — matriz de compatibilidade, estimador de cronograma e checklist de migração.
🔄 Matriz de Compatibilidade de Migração
Clique em qualquer célula para ver os detalhes da migração para esse caminho específico.
| Migrando DE: | | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|
| 🟡 | 🟢 | 🟢 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | ||
| 🟢 | 🟡 | 🟢 | 🟢 | 🟡 | 🟡 | 🟡 | 🔴 | 🟡 | ||
| 🟢 | 🟡 | 🟢 | 🟢 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | ||
| 🟢 | 🟡 | 🟢 | 🟢 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | ||
| 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🔴 | 🟡 | ||
| 🟡 | 🔴 | 🟡 | 🟡 | 🟡 | 🟡 | 🔴 | 🔴 | 🔴 | ||
| 🟡 | 🔴 | 🟡 | 🟡 | 🟡 | 🟡 | 🔴 | 🔴 | 🟡 | ||
| 🟡 | 🔴 | 🟡 | 🟡 | 🟡 | 🔴 | 🔴 | 🔴 | 🔴 | ||
| 🟡 | 🔴 | 🟡 | 🟡 | 🟡 | 🔴 | 🔴 | 🔴 | 🔴 | ||
| 🟡 | 🔴 | 🟡 | 🟡 | 🟡 | 🔴 | 🟡 | 🔴 | 🔴 |
⏱️ Estimador de Cronograma de Migração
Obtenha uma estimativa realista com base nos seus dados e tamanho da equipe.
Adjust the sliders and click Estimate My Migration to see your personalized timeline, cost estimate, and risk assessment.
✅ Checklist de Migração
Um checklist completo de pré/durante/pós migração. Marque os itens conforme avança, depois imprima.
Pre-Migration (1-2 weeks before)
During Migration
Post-Migration
Emergency Rollback Plan
⚠️ O Guia Honesto de Migração
Ninguém fala sobre isso. Nós falamos.
| Data Type | Transfers? | Reality Check |
|---|---|---|
| Contacts & companies | Yes | All fields transfer if mapped correctly before migration |
| Deals & opportunities | Yes | Pipeline stages need remapping — names rarely match 1:1 |
| Notes & activity log | Partial | Notes transfer, but timestamps often shift. Activity history may be incomplete. |
| Email conversation history | Usually no | This is the #1 surprise. Most CRMs don't export email threads. Your team loses conversation context. |
| Workflow automations | No | Every automation must be rebuilt from scratch. Budget 1-3 days for this alone. |
| Report dashboards | No | Reports don't transfer between any CRMs. Screenshot your current reports before migrating. |
| File attachments | Depends | Small files usually transfer. Large attachments and linked documents often don't. |
| Custom field data | If mapped | Only works if you create matching fields in the new CRM first and map them during import. |
| Tags & segments | Partial | Tags export as text. Smart segments/filters must be recreated. |
| User permissions & roles | No | Team structure, permissions, and visibility rules must be set up from scratch. |
Baseado em documentação de migração de sites de fornecedores e experiências comuns de migração relatadas por usuários de CRM. Última atualização abril de 2026.